Port Perry, Ontario, Canada |
40th Annual Canoe the Nonquon
Saturday, June 7th, 2008 |
 |
The tradition continues...
Be part of the largest and oldest canoe race of its type in Ontario
and one of the longest-standing traditions in Scugog.
All money raised from the race benefits the Scugog Shores Museum
History of Canoe the Nonquon:
Canoe the Nonquon was created by the Lake Scugog Historical Society in 1969 as an annual event to raise money for the then newly formed Scugog Shores Museum. Since 1969 the race has raised over $200,000. The race is primarily organized and run by local volunteers. The race attracts participants of all ages and skill levels from across Southern Ontario.
Sponsors:
Over 60 local businesses sponsor the race by placing advertisements in the race brochure and/or by donating prizes. We thank all involved and hope that you will support all our sponsor businesses.
Start:
The course for this race has something for everyone. It is a 26 km trip which starts on 18 km of river, winding its way through lush, green marsh. The river portion of the race changes every year depending on the rainfall. When water levels are high you may find short cuts through the long grasses. During low water levels the twisty sections have lots of 180 degree turns. The last 8 km follows the shoreline of Lake Scugog to Port Perry. The lake can surprise you with calm or wavy waters.
There are no start times for the race. Participants race the clock and can start any time between 7:00 am - 9:30 am on Saturday, June 2nd. This is a well-attended race with a long-standing history in the community. Amateurs and professionals, young and old may compete in a large number of recreational or competitive categories. Shuttle vans are available to take participants back to their cars upon concluding the race.
Canoe the Nonquon is sanctioned by the Ontario Marathon Canoe Racing Association (OMCRA).
Event Classes:
Competitive Classes
- men
- 40 or better
- women
- mixed couples
- 14 and under *
- Family Jr. & Sr.
- 17 & Under boys, girls or mixed
- kayak
- C2 **
- C1**
Recreational Classes
- Open to all - full course
- Open to all - river only *
| Note: | * These classes finish at Robinglade Park, before the lake section. |
| ** All participants in 18'6" canoes must compete in either C1 or C2 classes. |
Registration
Registration takes place at the Latcham Centre on the Port Perry waterfront at the corner of Queen and Water Streets on Friday, June 6th from 6 to 9 p.m. and Saturday, June 7 from 6 to 9 a.m. Registration and sponsorship forms will be available at Brock's, The Scugog Standard, Port Perry Star, Scugog Municipal Offices, Port Perry Marina, Rick's Barber Shoppe and the Museum. You can also download the forms from the Museum's website.
Participants may pre-register by sending their completed application form, sponsor form and payment to the Museum prior to race day. Participants must still check in with the registration desk prior to starting for safety reasons and in order to receive their canoe race number.
Finish:
Robinglade Park (if just canoeing the river portion) or Palmer Park (if canoeing the river and lake). Shuttles will be available to take racers back to their car.
Registration Fee:
The registration fee is $40/canoe. Participants are encouraged to seek additional pledge money from friends and family. All participants who raise $500 or more will be entered in a draw for the grand prize.
Start:
Bridge at the Nonquon River, near 10th Concession of Scugog (Village of Seagrave), 10 minutes north of Port Perry. Maps are available.
Finish:
Robinglade Park (if just canoeing the river portion) or Palmer Park (if canoeing the river and lake). Shuttles will be available to take racers back to their car.
Prizes:
The Awards Presentation will take place on Saturday, June 7th at the Latcham Centre at 2:00 pm. The top three finishers in the competitive categories will be awarded medals. All participants will receive an entry prize and be eligible for draw prizes donated by local businesses.
Other Activities:
Join us at the waterfront at Palmer Park on Saturday, June 7th for a variety of activities for the whole family. There will be children's crafts, BBQ, exhibits etc. being offered all day.
For more information please contact:
Aurora Hall
Race Coordinator
30th Annual Canoe the Nonquon
tel: 905-985-3589/ fax: 905-985-3492
E-mail
www.scugogshoresmuseum.com
2008 Canoe the Nonquon Award Winners by Class
| Class Description | Canoe # | Place | Competitor #1 | Competitor #2 | Start | Finish | Time |
| 14 and under | 60 | 1 | Kyle Iltgen | Jake Eppel | 8:35:41 | 11:45:16 | 3:09:35 |
 |
| 17 & Under | 1 | 1 | Matthew Hossack | Graeme Hossack | 8:34:44 | 12:36:33 | 4:01:49 |
| | 15 | | Clayton Cotton | Melanie Thomson | 9:13:13 | | EARLY OUT |
 |
| 40 or Better | 5 | 1 | Alex Lawrence | Paul Seaman | 7:41:35 | 11:05:37 | 3:24:02 |
| | 41 | 2 | John Girard | Debbie Barnes | 7:29:10 | 10:55:21 | 3:26:11 |
 |
| C1 | 7 | 1 | Stephen Hebert | | 7:06:18 | 9:51:12 | 2:44:54 |
 |
| C2 | 33 | 1 | Craig Creighton | Kris Archibald | 7:01:38 | 9:19:18 | 2:17:40 |
| | 71 | 2 | Rene Boogemans | Dave Johnston | 9:23:35 | 11:46:57 | 2:23:22 |
| | 40 | 3 | Karen Hannivan | Rick Scissons | 7:23:03 | 9:56:41 | 2:33:38 |
| | 47 | 4 | Don Stoneman | Andrea Keay | 7:27:28 | 10:03:54 | 2:36:26 |
| | 36 | 5 | Paul Pageau | Lee Barker | 7:45:40 | 10:31:37 | 2:45:57 |
| | 58 | 6 | Ray Healey | Lisa Cordick | 8:19:35 | 11:19:44 | 3:00:09 |
 |
| Family Jr. & Sr | 20 | 1 | Cameron Haynes | Bill Haynes | 7:05:42 | 9:56:44 | 2:51:02 |
| | 55 | 2 | Michael Kennedy | Michael Kennedy | 8:17:10 | 11:22:42 | 3:05:32 |
| | 23 | 3 | Laura Collins | Den Collins | 7:17:45 | 10:38:49 | 3:21:04 |
| | 9 | 4 | Rob Foster | Jeremy Foster | 7:36:00 | 11:12:12 | 3:36:12 |
| | 30 | 5 | Ernie Scriver | Thomas Scriver | 7:12:40 | 10:59:40 | 3:47:00 |
| | 50 | 6 | John Hinch | Jen Wilson | 8:22:15 | 12:10:59 | 3:48:44 |
| | 74 | 7 | Michael Gertler | Matthew Gertler | 9:08:00 | 13:06:13 | 3:58:13 |
| | 65 | 8 | John Mackey | Madison Mackey | 8:56:30 | 13:09:19 | 4:12:49 |
| | 45 | 9 | Shannon Haines | Fred Haines | 7:39:04 | 12:01:24 | 4:22:20 |
| | 3 | 10 | Carolanne Bedard-Reid | Jim Reid | 7:00:17 | 11:32:24 | 4:32:07 |
| | 28 | | Richard Clark | Caleigh Clark | 9:12:51 | | EARLY OUT |
| | 53 | | Erik Hansen | Matt Hansen | 8:48:08 | | EARLY OUT |
| | 52 | | Ariane Hansen | Olivia/Emma Hansen | 8:47:42 | | EARLY OUT |
| | 14 | 11 | Lindsay Cotton | Cindy Cotton | 9:13:38 | 15:00:00 | 5:46:22 |
 |
| Kayak | 67 | 1 | Brian Heath | | 9:16:34 | 11:23:36 | 2:07:02 |
| | 24 | 2 | Ann Debrouwer | | 7:35:30 | 10:08:25 | 2:32:55 |
| | 48 | 3 | John Flegg | | 8:13:36 | 10:58:19 | 2:44:43 |
| | 35 | 4 | John VanderSanden | | 7:00:29 | 9:47:36 | 2:47:07 |
| | 49 | 5 | Graham Hewitt | | 8:14:04 | 11:12:27 | 2:58:23 |
| | 64 | 6 | John Bean | | 8:52:24 | 12:09:02 | 3:16:38 |
| | 46 | 7 | Bill Lanning | | 8:24:58 | 11:42:35 | 3:17:37 |
| | 77 | 8 | Brigette Balling | | 9:28:07 | 13:00:25 | 3:32:18 |
| | 2 | 9 | Jocelyn Laviolette | | 8:35:05 | 12:29:23 | 3:54:18 |
| | 51 | 10 | Trevor Wilson | | 8:21:43 | 12:23:06 | 4:01:23 |
| | 72 | | Barry Hayes | Kit Bouldry | 9:01:35 | | EARLY OUT |
| | 69 | | Yvonne Kurz | | 8:47:11 | | EARLY OUT |
| | 70 | | Pamela Stuckless | | 8:46:54 | | EARLY OUT |
 |
| Men | 19 | 1 | Dean Haugen | Bill Hurst | 8:24:31 | 11:19:48 | 2:55:17 |
| | 18 | 2 | Barry Page | Glenn Page | 8:14:28 | 11:15:12 | 3:00:44 |
| | 78 | 3 | Kristof Balling | David Armishaw | 9:27:42 | 12:47:00 | 3:19:18 |
| | 37 | 4 | Tom Baker | Chris Murphy | 8:23:33 | 11:48:24 | 3:24:51 |
| | 39 | 5 | Ken Ellis | Matt Baker | 8:26:18 | 11:56:52 | 3:30:34 |
| | 73 | 6 | Trevor Smith | Paul Smith | 8:53:52 | 12:42:03 | 3:48:11 |
| | 38 | 7 | Dillan Weber | Jim Mullan | 8:25:55 | 12:18:37 | 3:52:42 |
 |
| Mixed Couples | 26 | 1 | Mike Freeman | Mackenzie Freeman | 7:33:03 | 10:35:15 | 3:02:12 |
| | 43 | 2 | Monica Mason | Rick Mason | 7:34:24 | 11:17:30 | 3:43:06 |
| | 79 | 3 | Sean Hager | Erika Tarkanyi | 9:24:13 | 13:10:35 | 3:46:22 |
| | 54 | 4 | Nichole Brock | David Brock | 8:41:07 | 12:44:30 | 4:03:23 |
| | 56 | 5 | Mike Brock | Colleen Brock | 8:41:07 | 12:44:30 | 4:03:23 |
| | 29 | 6 | Kelty Salmon | Alex McKay | 9:10:32 | 13:17:46 | 4:07:14 |
 |
| Recreational - Full | 42 | | Mark Majchrowski | Sangeetah Pabla | 7:47:42 | 11:26:37 | 3:38:55 |
| | 22 | | Scott Murduff | Teri Murduff | 7:15:33 | 11:32:37 | 4:17:04 |
| | 10 | | Derek Byers | Laurie Bennett | 9:18:29 | 13:51:56 | 4:33:27 |
 |
| Rec-River Only | 32 | | Robert Baird | Gibson Baird | 8:57:12 | 11:01:04 | 2:03:52 |
| | 31 | | Terri Baird | Graham Baird | 8:57:12 | 11:01:32 | 2:04:20 |
| | 21 | | Andrew Meyer | Kristen Meyer | 8:42:49 | 10:57:39 | 2:14:50 |
| | 34 | | Richard Green | Janet Green | 7:01:15 | 9:16:48 | 2:15:33 |
| | 57 | | Katheryn Churchill | | 8:20:50 | 10:43:25 | 2:22:35 |
| | 61 | | Rob Garrard | Joanne Richter | 8:39:31 | 11:03:11 | 2:23:40 |
| | 59 | | Rob Garnett | Elaine Garnett | 8:41:53 | 11:06:46 | 2:24:53 |
| | 8 | | Brian Wride | Barb Wride | 7:53:00 | 10:17:53 | 2:24:53 |
| | 68 | | Doug MacCheyne | Linda Martin | 8:42:10 | 11:16:49 | 2:34:39 |
| | 4 | | Caitlin Kremponich | | 8:50:30 | 11:37:24 | 2:46:54 |
| | 6 | | Leon Raylin | | 8:50:09 | 11:37:24 | 2:47:15 |
| | 11 | | Bela Marina | Enci Dhanoosingh | 8:37:39 | 11:32:56 | 2:55:17 |
| | 25 | | Terri Pellerin | Rick Pellerin | 9:35:07 | 12:39:08 | 3:04:01 |
| | 75 | | Heather Stewart | Cheyenne Craddock | 9:43:11 | 12:48:17 | 3:05:06 |
| | 63 | | Mike Defoe | Sue L. Defoe | 8:48:43 | 11:57:36 | 3:08:53 |
| | 17 | | Jill Minshull | Scarlet Minshull | 8:40:27 | 11:50:56 | 3:10:29 |
| | 62 | | Joerg Iltgen | | 8:36:15 | 11:47:05 | 3:10:50 |
| | 16 | | Carter Minshull | Curtis Jones | 8:39:06 | 11:54:21 | 3:15:15 |
| | 80 | | Laura Petre | Ben Petre | | | SCRATCH |
 |
| Women | 27 | 1 | Mary VanCamp | Janice Kadowaki | 7:06:55 | 10:47:48 | 3:40:53 |
| | 13 | 2 | Deborah Colston | Meg Barham | 7:11:00 | 11:10:48 | 3:59:48 |
| | 44 | 3 | Annette McDonald | Amy Sleep | 8:26:44 | 13:18:45 | 4:52:01 |
| | 76 | 4 | Lauren Faulkner | Laura Raines | 9:00:26 | 14:35:11 | 5:34:45 |
| | 66 | | Brenda Saunders | Melinda Saunders | 8:43:22 | | EARLY OUT |
| | 12 | | Tracy Souch | Katheryn Chenier | 7:00:55 | | EARLY OUT |
2007 Canoe the Nonquon Award Winners by Class
| Class Description | Canoe # | Place | Competitor #1 | Competitor #2 | Start | Finish | Time |
| 14 and under | 129 | 1 | Kurt Vendrig | Andrew Watson | 8:51:16 | 11:14:58 | 2:23:42 |
 |
| 17 & Under | 116 | 1 | Naomi Colston | Travis McFarlane | 8:16:55 | 13:10:31 | 4:53:36 |
 |
| 40 or Better | 118 | 1 | Den Collins | Stu Collins | 7:19:47 | 10:12:32 | 2:52:45 |
| | 134 | 2 | Gail Bailey | John Liversage | 7:19:24 | 10:12:56 | 2:53:32 |
| | 137 | 3 | Tom Hawks | David Taylor | 8:47:52 | 11:41:40 | 2:53:48 |
| | 138 | 4 | Bob Henderson | Margot Peck | 8:35:36 | 11:42:11 | 3:06:35 |
| | 143 | 5 | John Girard | Ken Branscombe | 7:15:15 | 10:35:13 | 3:19:58 |
| | 109 | 6 | Alex Lawrence | Paul Seaman | 7:27:25 | 10:47:30 | 3:20:05 |
| | 146 | 7 | Fred Haines | Dan Brown | 7:37:28 | 11:07:43 | 3:30:15 |
| | 178 | 8 | Robert Hodgson | Debra Weinberg | 9:09:59 | 13:02:34 | 3:52:35 |
| | 100 | 9 | Tim Bartley | Michele Bartley | 8:02:18 | 11:59:37 | 3:57:19 |
| | 177 | 10 | Fay James | Gary James | 9:03:02 | | EARLY OUT |
 |
| C1 | 151 | 1 | Pete Kennedy | | 7:47:30 | 10:29:39 | 2:42:09 |
| | 139 | 2 | Iain Craig | | 7:44:08 | 10:29:36 | 2:45:28 |
 |
| C2 | 13 | 1 | Rene Boogemans | Dave Johnston | 9:23:48 | 11:45:06 | 2:21:18 |
| | 152 | 2 | Rama (Pam) Gilverson | Donald Stoneman | 8:28:56 | 11:03:20 | 2:34:24 |
| | 149 | 3 | Craig Creighton | Roy T. Munnings | 7:58:42 | 10:36:59 | 2:38:17 |
| | 1 | 4 | Robert Baird | Terri Baird | 8:29:09 | 11:07:44 | 2:38:35 |
| | 141 | 5 | Rick Scissons | Karen Hannivan | 7:12:29 | 9:55:51 | 2:43:22 |
| | 140 | 6 | Helen Scissons | Andrea Keay | 7:12:29 | 9:57:11 | 2:44:42 |
| | 133 | 7 | Michael Kennedy | Michael Kennedy | 7:56:35 | 11:25:55 | 3:29:20 |
 |
| Family Jr. & Sr | 124 | 1 | Bill Haynes | Cameron Haynes | 8:44:34 | 11:42:59 | 2:58:25 |
| | 168 | 2 | Bob Savaria | Ryan Cuneen | 8:44:18 | 12:13:40 | 3:29:22 |
| | 166 | 3 | Michael Gertler | Matthew Gertler | 8:34:31 | 12:12:55 | 3:38:24 |
| | 101 | 4 | Rory Scully | Carly Scully | 7:54:03 | 11:59:20 | 4:05:17 |
| | 113 | 5 | Marty Jongepier | Sinaug Jongepier | 8:23:37 | 13:51:30 | 5:27:53 |
| | 115 | 6 | Bruce Arculus | Jeremy Arculus | 7:46:37 | | EARLY OUT |
 |
| Kayak | 102 | 1 | Maks Zupan | | 8:10:28 | 10:39:32 | 2:29:04 |
| | 117 | 2 | Ann DeBrouwer | | 8:05:55 | 10:41:01 | 2:35:06 |
| | 153 | 3 | John Flegg | | 8:21:11 | 11:07:50 | 2:46:39 |
| | 169 | 4 | Shawn Urban | | 8:46:20 | 11:43:26 | 2:57:06 |
| | 135 | 5 | Barry Page | | 7:53:21 | 11:13:54 | 3:20:33 |
| | 162 | 6 | John Bean | | 8:55:57 | 12:18:39 | 3:22:42 |
| | 165 | 7 | Bill Howell | | 8:56:00 | 12:22:36 | 3:26:36 |
| | 110 | 8 | Tom Dolanjski | | 8:06:41 | 11:38:10 | 3:31:29 |
| | 123 | 9 | Dick Hofman | | 9:08:48 | 12:40:32 | 3:31:44 |
| | 170 | 10 | Andrew Johnson | | 8:42:37 | 12:20:52 | 3:38:15 |
| | 160 | 11 | Brigette Balling | | 8:43:56 | 12:23:24 | 3:39:28 |
| | 144 | 12 | Julie Budd | | 7:39:20 | 11:49:34 | 4:10:14 |
| | 121 | 13 | Dorothy VanWill | | 7:44:25 | 12:02:00 | 4:17:35 |
| | 176 | 14 | Barry Hayes | Kit Bauldry | 9:27:54 | | EARLY OUT |
| | 120 | 15 | Leonid Raykin | | 9:25:19 | 14:20:00 | 4:54:41 |
| | 119 | 16 | Caitlin Kremponich | | 9:25:03 | 14:20:00 | 4:54:57 |
 |
| Men | 157 | 1 | Devin Colston | Ben Mutton | 8:59:01 | 11:58:17 | 2:59:16 |
| | 128 | 2 | Spencer Beauchamp | Kolt Beauchamp | 8:32:20 | 11:37:19 | 3:04:59 |
| | 161 | 3 | David Armishaw | Kristof Armishaw | 8:43:35 | 11:59:07 | 3:15:32 |
| | 127 | 4 | Tom Baker | Chris Murphy | 9:04:28 | 12:21:58 | 3:17:30 |
| | 126 | 5 | Ken Ellis | Matt Baker | 8:43:07 | 12:25:23 | 3:42:16 |
| | 179 | 6 | Derek Lonergan | Clayton McLaren | 9:51:17 | 13:42:53 | 3:51:36 |
| | 125 | 7 | Jean Marc Caron | Mike O'Connel | 9:06:27 | 13:00:24 | 3:53:57 |
| | 148 | 8 | Earl McShane | Paul Stephens | 7:50:06 | 11:44:08 | 3:54:02 |
 |
| Mixed Couples | 159 | 1 | Mark Gibeault | Heather Pennie | 8:33:20 | 11:13:00 | 2:39:40 |
| | 108 | 2 | Stephen Hebert | Lynn Hebert | 7:16:26 | 10:00:31 | 2:44:05 |
| | 26 | 3 | Mike Freeman | Mackenzie Freeman | 8:29:21 | 11:26:29 | 2:57:08 |
| | 111 | 4 | Danielle Beach | Bill Hurst | 8:40:00 | 11:39:01 | 2:59:01 |
| | 158 | 5 | Jennifer Hinch | John Hinch | 8:08:00 | 11:44:14 | 3:36:14 |
| | 147 | 6 | Rick Mason | Monica Mason | 7:28:23 | 11:06:24 | 3:38:01 |
 |
| Recreational - Full | 154 | 1 | Dave Wanamaker | | 8:47:00 | 12:05:44 | 3:18:44 |
| | 145 | 2 | Kaleb Beer | Allan Francis | 7:39:39 | 11:23:10 | 3:43:31 |
| | 150 | 3 | Mark Majchronski | | 7:50:14 | 11:42:36 | 3:52:22 |
| | 122 | 4 | Dagmar Sajovic | Scott Withers | 8:53:26 | 12:58:35 | 4:05:09 |
| | 104 | 5 | Teri Murduff | Scott Murduff | 7:22:10 | 11:37:10 | 4:15:00 |
| | 142 | 6 | Elda Brooks | Donald Brooks | 7:12:54 | 11:39:29 | 4:26:35 |
| | 105 | 7 | Becky Hofstetter | Carly Godin | 9:33:56 | | EARLY OUT |
| | 106 | 8 | Germaine Hale | Denise Hale | 9:33:38 | | EARLY OUT |
| | 107 | 9 | Tim Hale | Sarah Hale | 9:33:09 | | EARLY OUT |
| | 103 | 10 | Richard Green | Janet Green | 8:59:20 | | EARLY OUT |
 |
| Rec-River Only | 167 | 1 | Rob Garnett | Douglas MacCheyne | 8:56:31 | 11:12:14 | 2:15:43 |
| | 136 | 2 | Brian Wride | Barb Wride | 9:17:12 | 12:02:58 | 2:45:46 |
| | 163 | 3 | Heather Finnerty | | 8:18:15 | 11:28:00 | 3:09:45 |
| | 164 | 4 | Cathy Brauer | | 8:17:58 | 11:28:00 | 3:10:02 |
| | 131 | 5 | Ray Reid | Gail Reid | 9:18:17 | 12:33:20 | 3:15:03 |
| | 171 | 6 | Liam Branton | Bronwyn Huggins | 10:23 | 13:38:24 | 3:15:24 |
| | 130 | 7 | Terri Pellerin | Kirsten Pellerin | 9:16:10 | 12:41:18 | 3:25:08 |
| | 175 | 8 | Paul Tesoriero | | 9:27:20 | 13:21:29 | 3:54:09 |
| | 173 | 9 | Joerg Iltgen | | 9:27:35 | 13:23:25 | 3:55:50 |
| | 174 | 10 | Kyle Iltgen | Ingrid Iltgen | 9:21:12 | 13:19:25 | 3:58:13 |
| | 155 | 11 | Michael Defoe | | 8:57:19 | 13:02:30 | 4:05:11 |
| | 112 | 12 | Craig Yabsley | Larry Wheatley | 8:57:28 | 13:02:45 | 4:05:17 |
| | 156 | 13 | Josh Defoe | | 8:56:52 | 13:02:30 | 4:05:38 |
 |
| Women | 132 | 1 | Janice Kadowaki | Mary VanCamp | 7:21:09 | 11:08:31 | 3:47:22 |
| | 172 | 2 | Amy Sleep | Annette McDonald | 9:00:10 | 13:41:52 | 4:41:42 |
| | 114 | 3 | Tracey Coveart | Amber Verboom | 8:09:53 | 13:01:10 | 4:51:17 |
|
Scugog Shores Museum, Township of Scugog, Parks, Recreation & Culture Department
16210 Island Road, Port Perry, Ontario L9L 1B4
(905) 985-3589 Fax (905) 985-3492 |
home
village
ojibway lands
programs
events & exhibits
archives
rentals
sponsors
contact
|
|