Port Perry, Ontario, Canada |
42nd Annual Canoe the Nonquon
Saturday, June 5, 2010
History of Canoe the Nonquon:
Canoe the Nonquon was created by the Lake Scugog Historical Society in 1969 as an annual event to raise money for the then newly formed Scugog Shores Museum. Since 1969 the race has raised over $240,000. The race is organized and run primarily by local volunteers. The race attracts participants of all ages and skill levels from across Southern Ontario. It is one of the largest and oldest races of its kind in Ontario.
Sponsors:
Over 60 local businesses sponsor the race by placing advertisements in the race brochure and/or by donating prizes. We thank all involved and hope that you will support all our sponsor businesses.
Race Description:
Canoe the Nonquon is sanctioned by the Ontario Marathon Canoe Racing Association (OMCRA). The course for this race has something for everyone. It is a 26 km trip which starts on the Nonquon River, winding its way through 18 km of lush, green marsh. The river portion of the race changes every year depending on the rainfall. When water levels are high you may find short cuts through the long grasses. During low water levels the twisty sections have lots of 180 degree turns. The last 8 km follows the shoreline of Lake Scugog to Port Perry. The lake can surprise you with calm or wavy waters. There are no start times for the race. Participants race the clock and can start any time between 7:00 am - 9:30 am on Saturday, June 5th. This is a well-attended race with a long-standing history in the community. Amateurs and professionals, young and old, may compete in a large number of recreational or competitive categories. Shuttle vans are available to take participants back to their cars upon concluding the race.
Event Classes:
OMCRA Sanctioned Classes
- C1 **
- C2 **
Recreational Classes
- Men
- Women
- Mixed
- 40 or better (men, women or mixed)
- 14 & under (girls, boys or mixed) *
- Family Jr. & Sr. (must include one child 17 & under and one adult 18 & over)
- Kayak - Men
- Kayak - Women
- Kayak - Junior (girls or boys, 17 & under) *
- River only (men, women, children - all ages) *
Note: * These classes finish at Robinglade Park, before the lake section.
** All participants in 18'6" canoes must compete in either C1 or C2 classes.
Registration:
Registration takes place at the Latcham Centre on the Port Perry waterfront at the corner of Queen and Water Streets on Friday, June 4th from 6:00 - 9:00 pm and Saturday, June 5th from 6:00 - 9:00 am. Registration and sponsorship forms will be available at Brock's, The Scugog Standard, Port Perry Star, Scugog Municipal Offices, Port Perry Marina, Rick's Barber Shoppe and the Scugog Shores Museum.
Participants may pre-register by sending their completed application form, sponsor form and payment to the Museum prior to race day. Participants must still check in with the registration desk at the Latcham Centre prior to starting for safety reasons and in order to receive their canoe race number.
Registration Fee:
The registration fee is $40/canoe or kayak. Participants are encouraged to seek additional pledge money from friends and family. Prizes will be awarded to the participants who raise the three highest pledge totals.
Start:
Bridge at the Nonquon River, near 10th Concession of Scugog (Village of Seagrave), 10 minutes north of Port Perry. Maps are available at the registration desk at the Latcham Centre.
Finish:
Robinglade Park (if just canoeing the river portion) or Palmer Park (if canoeing the river and lake). Shuttles will be available to take racers back to their car.
Prizes:
The Awards Presentation will take place on Saturday, June 5th at the Latcham Centre at 2:00 pm. The top 3 finishers in each event class will be awarded medals. All participants will receive an entry prize and be eligible for draw prizes donated by local businesses. Prizes will also be awarded to the participants who raise the three highest pledge totals.
Other Activities:
Join us at the waterfront for children's crafts, BBQ, exhibits and other activities offered throughout the day.
2009 Canoe the Nonquon Award Winners by Class
| Class Description | Canoe # | Place | Competitor #1 | Competitor #2 | Start | Finish | Time |
| 17 & Under | 79 | 1 | Jesse Hanson | Zachary Hutcheson | 8:15:57 | 10:09:40 | 1:53:43 |
| | 2 | 2 | Graeme Hossack | Jordan Pinch | 8:01:43 | 10:04:52 | 2:03:09 |
| | 31 | 3 | Xander Huggins | Katheryn Churchill | 7:22:35 | 9:32:53 | 2:10:18 |
| | 80 | 4 | Kyle Iltgen | Connor Pike | 8:33:58 | 11:30:00 | 2:56:02 |
 |
| 40 or Better | 93 | 1 | Stephen Hebert | Lynn Hebert | 8:52:59 | 11:24:01 | 2:31:02 |
| | 29 | 2 | Gail Bailey | John Liversage | 7:21:23 | 9:56:00 | 2:34:37 |
| | 12 | 3 | Alex Lawrence | Paul Seaman | 7:37:52 | 10:49:40 | 3:11:48 |
| | 26 | 4 | Scott Murduff | Teri Murduff | 7:23:06 | 11:06:08 | 3:43:02 |
 |
| C1 | 54 | 1 | Stan Anusiewicz | | 8:14:14 | 10:34:37 | 2:20:23 |
| | 57 | 2 | Iain Craig | | 8:00:44 | 10:34:21 | 2:33:37 |
 |
| C2 | 96 | 1 | Bob Vincent | Gwyn Hayman | 9:43:10 | 12:00:06 | 2:16:56 |
| | 86 | 2 | Don Stoneman | Xenos Lee | 9:14:03 | 11:40:26 | 2:26:23 |
| | 89 | 3 | Rama Gilverson | Stephen Kwok | 9:11:18 | 11:44:41 | 2:33:23 |
| | 71 | 4 | Ryan Wong | Craig Creighton | 8:45:21 | 11:20:28 | 2:35:07 |
 |
| Family Jr. & Sr. | 58 | 1 | Mike Kennedy | Mike Kennedy | 7:46:42 | 10:23:58 | 2:37:16 |
| | 60 | 2 | Heinz Kuck | Travis Kuck | 7:59:40 | 10:59:52 | 3:00:12 |
| | 32 | 3 | Robert Huggins | Bronwyn Huggins | 7:19:03 | 10:20:19 | 3:01:16 |
| | 18 | 4 | Ernie Scriver | Thomas Scriver | 7:23:35 | 10:45:16 | 3:21:41 |
| | 47 | 5 | Robert Baird | Gibson Baird | 7:26:14 | 10:50:28 | 3:24:14 |
| | 46 | 6 | Terri Baird | Graham Baird | 7:26:14 | 10:51:10 | 3:24:56 |
| | 39 | 7 | Carolanne Reid | Jim Reid | 7:03:12 | 10:48:50 | 3:45:38 |
| | 52 | 8 | Madison Mackey | John Mackey | 8:05:25 | 11:56:16 | 3:50:51 |
| | 14 | 9 | Dave Dalziel | Conner Dalziel | 8:07:48 | 12:13:33 | 4:05:45 |
| | 24 | 10 | Mary Ann Roche | Melissa Roche | 8:09:56 | 12:28:58 | 4:19:02 |
| | 95 | 11 | Charlotte Marsh | John Marsh | 9:23:17 | 14:34:05 | 5:10:48 |
 |
| Kayak-Men | 78 | 1 | John Flegg | | 8:39:26 | 11:12:04 | 2:32:38 |
| | 61 | 2 | Graham Hewitt | | 8:08:31 | 10:54:34 | 2:46:03 |
| | 3 | 3 | Gareth Grainger | | 7:04:13 | 9:54:10 | 2:49:57 |
| | 65 | 4 | Bill Lanning | | 8:37:43 | 11:42:18 | 3:04:35 |
| | 35 | 5 | Jack Gill | | 9:18:38 | 12:23:41 | 3:05:03 |
| | 53 | 6 | Alan Drummond | | 7:35:15 | 10:41:05 | 3:05:50 |
| | 63 | 7 | David Fraser | | 7:42:04 | 10:49:50 | 3:07:46 |
| | 64 | 8 | John Hinch | | 7:57:39 | 11:06:16 | 3:08:37 |
| | 87 | 9 | Shawn Williamson | | 8:40:58 | 11:58:06 | 3:17:08 |
| | 67 | 10 | Kristian Holland | | 8:04:59 | 12:22:00 | 4:17:01 |
 |
| Kayak-Women | 1 | 1 | Sutherland Susan | | 7:35:08 | 10:53:04 | 3:17:56 |
| | 84 | 2 | Kim Snell | | 9:06:01 | 12:28:45 | 3:22:44 |
| | 62 | 3 | Margaret Nunney | | 8:05:48 | 11:30:29 | 3:24:41 |
| | 4 | 4 | Jocelyn Laviolette | | 8:01:26 | 11:28:33 | 3:27:07 |
| | 55 | 5 | Donna Francom | | 7:35:20 | 11:29:56 | 3:54:36 |
| | 66 | 6 | Caitlin Krempowich | | 8:04:50 | 12:21:47 | 4:16:57 |
| | 10 | 7 | Tracy Souch | | 8:31:08 | | EARLY OUT |
| | 11 | 8 | Jenn Souch | | 8:30:40 | | EARLY OUT |
| | 9 | 9 | Cindy Schillings | | 8:30:11 | | EARLY OUT |
 |
| Men | 34 | 1 | Bill Haynes | Cameron Haynes | 7:16:22 | 9:43:03 | 2:26:41 |
| | 38 | 2 | Jakob Vandorp | Andrew Hibma | 7:33:27 | 10:06:52 | 2:33:25 |
| | 13 | 3 | Peter Kennedy | William Hurst | 8:36:02 | 11:12:38 | 2:36:36 |
| | 17 | 4 | Kevin Moore | Daniel Moore | 8:12:16 | 11:05:30 | 2:53:14 |
| | 75 | 5 | Chris Siefert | Daniel Kaldewan | 8:18:08 | 11:21:55 | 3:03:47 |
| | 82 | 6 | Derek Lonergan | Clayton McLaren | 8:42:10 | 11:49:57 | 3:07:47 |
| | 28 | 7 | Frazer Willan | Marshall Willan | 7:06:51 | 10:31:30 | 3:24:39 |
| | 77 | 8 | Ken Ellis | Matt Baker | 8:26:14 | 12:15:05 | 3:48:51 |
| | 73 | 9 | Chris Murphy | Tom Baker | 8:25:41 | 12:38:59 | 4:13:18 |
| | 59 | 10 | Klaus Weiderman | Florian Schneider | 8:17:08 | 12:37:38 | 4:20:30 |
| | 44 | | Jesse Tieber | | 9:51:14 | | EARLY OUT |
| | 43 | | Brook Compton | | 9:49:37 | | EARLY OUT |
 |
| Mixed Couples | 27 | 1 | Mike Freeman | Mackenzie Freeman | 7:06:14 | 9:34:52 | 2:28:38 |
| | 70 | 2 | Claire Watson | Kristoffer Archibald | 8:47:04 | 11:15:52 | 2:28:48 |
| | 33 | 3 | Monica Mason | Rick Mason | 8:25:00 | 11:41:49 | 3:16:49 |
| | 36 | 4 | Courtney Ristow | Mark Ristow | 8:10:57 | 11:51:19 | 3:40:22 |
| | 83 | 5 | Mike Brock | Colleen Brock | 8:46:35 | 12:37:35 | 3:51:00 |
| | 94 | 6 | Chad Burbidge | Carrie-Ann Hatzlhoffer | 9:17:02 | 13:54:25 | 4:37:23 |
| | 40 | 7 | Kelly Salmon | Alex McKay | 9:33:45 | 14:53:16 | 5:19:31 |
| | 41 | 8 | Maria Diebolt | Mike Laende | 9:33:45 | 14:53:35 | 5:19:50 |
| | 23 | | Leah Breivik | Graham Stephens | 9:00:26 | | EARLY OUT |
| | 22 | | Erik Breivik | Monique Breivik | 9:00:08 | | EARLY OUT |
| | 19 | | Dan Karr | Lindsay Cotton | 8:59:48 | | EARLY OUT |
| | 20 | | Dale Cotton | Cindy Cotton | 8:59:30 | | EARLY OUT |
| | 21 | | Richard Clark | Caleigh Clark | 8:59:10 | | EARLY OUT |
 |
| River Only | 30 | 1 | Richard Vendrig | Kurt Vendrig | 8:46:00 | 10:38:11 | 1:52:11 |
| | 76 | 2 | Zach Cordick | Lisa Cordick | 8:45:05 | 10:39:51 | 1:54:46 |
| | 74 | 3 | Madeline Fleming | Ray Healey | 8:44:49 | 10:41:03 | 1:56:14 |
| | 92 | 4 | Rick VanAndel | Jim Chase | 9:00:53 | 10:58:44 | 1:57:51 |
| | 6 | 5 | David Hatherley | | 7:39:11 | 9:41:52 | 2:02:41 |
| | 8 | 6 | Brain Wride | Barb Wride | 8:21:53 | 10:30:52 | 2:08:59 |
| | 56 | 7 | Richard Green | Lindsay Green | 7:12:10 | 9:24:00 | 2:11:50 |
| | 37 | 8 | Norm Fenton | Al Martin | 8:49:34 | 11:02:39 | 2:13:05 |
| | 15 | 9 | Gord Mercer | Kathy Payne-Mercer | 8:00:00 | 10:16:42 | 2:16:42 |
| | 88 | 10 | Yanjun Hu | Li Qin | 8:52:38 | 11:15:20 | 2:22:42 |
| | 7 | 11 | Liam Gilpin | Julian Gilpin | 8:48:12 | 11:11:16 | 2:23:04 |
| | 5 | 12 | Wendy Hatherley | | 7:36:17 | 10:00:34 | 2:24:17 |
| | 16 | 13 | Heather Payne | Brianne Mercer | 7:55:14 | 10:19:32 | 2:24:18 |
| | 91 | 14 | Amy Barney | Melanie Hewitt | 9:01:39 | 11:27:59 | 2:26:20 |
| | 90 | 15 | Simon Bell | Annec Woolger-Bell | 9:01:14 | 11:28:17 | 2:27:03 |
| | 68 | 16 | Cathy Brauer | | 8:04:25 | 10:38:34 | 2:34:09 |
| | 69 | 17 | Heather Finnerty | | 8:04:04 | 10:39:01 | 2:34:57 |
| | 72 | 18 | Cris Stevens | Andria Stevens | 8:23:08 | 11:07:47 | 2:44:39 |
| | 50 | 19 | Lisa Harris | | 9:26:38 | 12:23:00 | 2:56:22 |
| | 49 | 20 | Matthew Harris | | 9:26:17 | 12:22:43 | 2:56:26 |
| | 48 | 21 | Emma Harris | | 9:25:59 | 12:22:38 | 2:56:39 |
| | 45 | 22 | John Patterson | Brenda Leite | 9:26:59 | 12:23:45 | 2:56:46 |
| | 81 | 23 | Joerg Iltgen | Ingrid Iltgen | 8:46:16 | 11:48:55 | 3:02:39 |
| | 51 | 24 | Cameron Humphreys | Ellen & Tom Humphreys | 9:22:01 | 12:58:51 | 3:36:50 |
 |
| Women | 85 | 1 | Karen Hannivan | Andrea Keay | 8:46:49 | 11:20:28 | 2:33:39 |
| | 25 | 2 | Janice Kadowaki | Mary VanCamp | 7:24:10 | 10:39:14 | 3:15:04 |
| | 42 | | Nicole Compton | Hailey Fralick | 9:50:58 | | EARLY OUT |
2008 Canoe the Nonquon Award Winners by Class
| Class Description | Canoe # | Place | Competitor #1 | Competitor #2 | Start | Finish | Time |
| 14 and under | 60 | 1 | Kyle Iltgen | Jake Eppel | 8:35:41 | 11:45:16 | 3:09:35 |
 |
| 17 & Under | 1 | 1 | Matthew Hossack | Graeme Hossack | 8:34:44 | 12:36:33 | 4:01:49 |
| | 15 | | Clayton Cotton | Melanie Thomson | 9:13:13 | | EARLY OUT |
 |
| 40 or Better | 5 | 1 | Alex Lawrence | Paul Seaman | 7:41:35 | 11:05:37 | 3:24:02 |
| | 41 | 2 | John Girard | Debbie Barnes | 7:29:10 | 10:55:21 | 3:26:11 |
 |
| C1 | 7 | 1 | Stephen Hebert | | 7:06:18 | 9:51:12 | 2:44:54 |
 |
| C2 | 33 | 1 | Craig Creighton | Kris Archibald | 7:01:38 | 9:19:18 | 2:17:40 |
| | 71 | 2 | Rene Boogemans | Dave Johnston | 9:23:35 | 11:46:57 | 2:23:22 |
| | 40 | 3 | Karen Hannivan | Rick Scissons | 7:23:03 | 9:56:41 | 2:33:38 |
| | 47 | 4 | Don Stoneman | Andrea Keay | 7:27:28 | 10:03:54 | 2:36:26 |
| | 36 | 5 | Paul Pageau | Lee Barker | 7:45:40 | 10:31:37 | 2:45:57 |
| | 58 | 6 | Ray Healey | Lisa Cordick | 8:19:35 | 11:19:44 | 3:00:09 |
 |
| Family Jr. & Sr | 20 | 1 | Cameron Haynes | Bill Haynes | 7:05:42 | 9:56:44 | 2:51:02 |
| | 55 | 2 | Michael Kennedy | Michael Kennedy | 8:17:10 | 11:22:42 | 3:05:32 |
| | 23 | 3 | Laura Collins | Den Collins | 7:17:45 | 10:38:49 | 3:21:04 |
| | 9 | 4 | Rob Foster | Jeremy Foster | 7:36:00 | 11:12:12 | 3:36:12 |
| | 30 | 5 | Ernie Scriver | Thomas Scriver | 7:12:40 | 10:59:40 | 3:47:00 |
| | 50 | 6 | John Hinch | Jen Wilson | 8:22:15 | 12:10:59 | 3:48:44 |
| | 74 | 7 | Michael Gertler | Matthew Gertler | 9:08:00 | 13:06:13 | 3:58:13 |
| | 65 | 8 | John Mackey | Madison Mackey | 8:56:30 | 13:09:19 | 4:12:49 |
| | 45 | 9 | Shannon Haines | Fred Haines | 7:39:04 | 12:01:24 | 4:22:20 |
| | 3 | 10 | Carolanne Bedard-Reid | Jim Reid | 7:00:17 | 11:32:24 | 4:32:07 |
| | 28 | | Richard Clark | Caleigh Clark | 9:12:51 | | EARLY OUT |
| | 53 | | Erik Hansen | Matt Hansen | 8:48:08 | | EARLY OUT |
| | 52 | | Ariane Hansen | Olivia/Emma Hansen | 8:47:42 | | EARLY OUT |
| | 14 | 11 | Lindsay Cotton | Cindy Cotton | 9:13:38 | 15:00:00 | 5:46:22 |
 |
| Kayak | 67 | 1 | Brian Heath | | 9:16:34 | 11:23:36 | 2:07:02 |
| | 24 | 2 | Ann Debrouwer | | 7:35:30 | 10:08:25 | 2:32:55 |
| | 48 | 3 | John Flegg | | 8:13:36 | 10:58:19 | 2:44:43 |
| | 35 | 4 | John VanderSanden | | 7:00:29 | 9:47:36 | 2:47:07 |
| | 49 | 5 | Graham Hewitt | | 8:14:04 | 11:12:27 | 2:58:23 |
| | 64 | 6 | John Bean | | 8:52:24 | 12:09:02 | 3:16:38 |
| | 46 | 7 | Bill Lanning | | 8:24:58 | 11:42:35 | 3:17:37 |
| | 77 | 8 | Brigette Balling | | 9:28:07 | 13:00:25 | 3:32:18 |
| | 2 | 9 | Jocelyn Laviolette | | 8:35:05 | 12:29:23 | 3:54:18 |
| | 51 | 10 | Trevor Wilson | | 8:21:43 | 12:23:06 | 4:01:23 |
| | 72 | | Barry Hayes | Kit Bouldry | 9:01:35 | | EARLY OUT |
| | 69 | | Yvonne Kurz | | 8:47:11 | | EARLY OUT |
| | 70 | | Pamela Stuckless | | 8:46:54 | | EARLY OUT |
 |
| Men | 19 | 1 | Dean Haugen | Bill Hurst | 8:24:31 | 11:19:48 | 2:55:17 |
| | 18 | 2 | Barry Page | Glenn Page | 8:14:28 | 11:15:12 | 3:00:44 |
| | 78 | 3 | Kristof Balling | David Armishaw | 9:27:42 | 12:47:00 | 3:19:18 |
| | 37 | 4 | Tom Baker | Chris Murphy | 8:23:33 | 11:48:24 | 3:24:51 |
| | 39 | 5 | Ken Ellis | Matt Baker | 8:26:18 | 11:56:52 | 3:30:34 |
| | 73 | 6 | Trevor Smith | Paul Smith | 8:53:52 | 12:42:03 | 3:48:11 |
| | 38 | 7 | Dillan Weber | Jim Mullan | 8:25:55 | 12:18:37 | 3:52:42 |
 |
| Mixed Couples | 26 | 1 | Mike Freeman | Mackenzie Freeman | 7:33:03 | 10:35:15 | 3:02:12 |
| | 43 | 2 | Monica Mason | Rick Mason | 7:34:24 | 11:17:30 | 3:43:06 |
| | 79 | 3 | Sean Hager | Erika Tarkanyi | 9:24:13 | 13:10:35 | 3:46:22 |
| | 54 | 4 | Nichole Brock | David Brock | 8:41:07 | 12:44:30 | 4:03:23 |
| | 56 | 5 | Mike Brock | Colleen Brock | 8:41:07 | 12:44:30 | 4:03:23 |
| | 29 | 6 | Kelty Salmon | Alex McKay | 9:10:32 | 13:17:46 | 4:07:14 |
 |
| Recreational - Full | 42 | | Mark Majchrowski | Sangeetah Pabla | 7:47:42 | 11:26:37 | 3:38:55 |
| | 22 | | Scott Murduff | Teri Murduff | 7:15:33 | 11:32:37 | 4:17:04 |
| | 10 | | Derek Byers | Laurie Bennett | 9:18:29 | 13:51:56 | 4:33:27 |
 |
| Rec-River Only | 32 | | Robert Baird | Gibson Baird | 8:57:12 | 11:01:04 | 2:03:52 |
| | 31 | | Terri Baird | Graham Baird | 8:57:12 | 11:01:32 | 2:04:20 |
| | 21 | | Andrew Meyer | Kristen Meyer | 8:42:49 | 10:57:39 | 2:14:50 |
| | 34 | | Richard Green | Janet Green | 7:01:15 | 9:16:48 | 2:15:33 |
| | 57 | | Katheryn Churchill | | 8:20:50 | 10:43:25 | 2:22:35 |
| | 61 | | Rob Garrard | Joanne Richter | 8:39:31 | 11:03:11 | 2:23:40 |
| | 59 | | Rob Garnett | Elaine Garnett | 8:41:53 | 11:06:46 | 2:24:53 |
| | 8 | | Brian Wride | Barb Wride | 7:53:00 | 10:17:53 | 2:24:53 |
| | 68 | | Doug MacCheyne | Linda Martin | 8:42:10 | 11:16:49 | 2:34:39 |
| | 4 | | Caitlin Kremponich | | 8:50:30 | 11:37:24 | 2:46:54 |
| | 6 | | Leon Raylin | | 8:50:09 | 11:37:24 | 2:47:15 |
| | 11 | | Bela Marina | Enci Dhanoosingh | 8:37:39 | 11:32:56 | 2:55:17 |
| | 25 | | Terri Pellerin | Rick Pellerin | 9:35:07 | 12:39:08 | 3:04:01 |
| | 75 | | Heather Stewart | Cheyenne Craddock | 9:43:11 | 12:48:17 | 3:05:06 |
| | 63 | | Mike Defoe | Sue L. Defoe | 8:48:43 | 11:57:36 | 3:08:53 |
| | 17 | | Jill Minshull | Scarlet Minshull | 8:40:27 | 11:50:56 | 3:10:29 |
| | 62 | | Joerg Iltgen | | 8:36:15 | 11:47:05 | 3:10:50 |
| | 16 | | Carter Minshull | Curtis Jones | 8:39:06 | 11:54:21 | 3:15:15 |
| | 80 | | Laura Petre | Ben Petre | | | SCRATCH |
 |
| Women | 27 | 1 | Mary VanCamp | Janice Kadowaki | 7:06:55 | 10:47:48 | 3:40:53 |
| | 13 | 2 | Deborah Colston | Meg Barham | 7:11:00 | 11:10:48 | 3:59:48 |
| | 44 | 3 | Annette McDonald | Amy Sleep | 8:26:44 | 13:18:45 | 4:52:01 |
| | 76 | 4 | Lauren Faulkner | Laura Raines | 9:00:26 | 14:35:11 | 5:34:45 |
| | 66 | | Brenda Saunders | Melinda Saunders | 8:43:22 | | EARLY OUT |
| | 12 | | Tracy Souch | Katheryn Chenier | 7:00:55 | | EARLY OUT |
2007 Canoe the Nonquon Award Winners by Class
| Class Description | Canoe # | Place | Competitor #1 | Competitor #2 | Start | Finish | Time |
| 14 and under | 129 | 1 | Kurt Vendrig | Andrew Watson | 8:51:16 | 11:14:58 | 2:23:42 |
 |
| 17 & Under | 116 | 1 | Naomi Colston | Travis McFarlane | 8:16:55 | 13:10:31 | 4:53:36 |
 |
| 40 or Better | 118 | 1 | Den Collins | Stu Collins | 7:19:47 | 10:12:32 | 2:52:45 |
| | 134 | 2 | Gail Bailey | John Liversage | 7:19:24 | 10:12:56 | 2:53:32 |
| | 137 | 3 | Tom Hawks | David Taylor | 8:47:52 | 11:41:40 | 2:53:48 |
| | 138 | 4 | Bob Henderson | Margot Peck | 8:35:36 | 11:42:11 | 3:06:35 |
| | 143 | 5 | John Girard | Ken Branscombe | 7:15:15 | 10:35:13 | 3:19:58 |
| | 109 | 6 | Alex Lawrence | Paul Seaman | 7:27:25 | 10:47:30 | 3:20:05 |
| | 146 | 7 | Fred Haines | Dan Brown | 7:37:28 | 11:07:43 | 3:30:15 |
| | 178 | 8 | Robert Hodgson | Debra Weinberg | 9:09:59 | 13:02:34 | 3:52:35 |
| | 100 | 9 | Tim Bartley | Michele Bartley | 8:02:18 | 11:59:37 | 3:57:19 |
| | 177 | 10 | Fay James | Gary James | 9:03:02 | | EARLY OUT |
 |
| C1 | 151 | 1 | Pete Kennedy | | 7:47:30 | 10:29:39 | 2:42:09 |
| | 139 | 2 | Iain Craig | | 7:44:08 | 10:29:36 | 2:45:28 |
 |
| C2 | 13 | 1 | Rene Boogemans | Dave Johnston | 9:23:48 | 11:45:06 | 2:21:18 |
| | 152 | 2 | Rama (Pam) Gilverson | Donald Stoneman | 8:28:56 | 11:03:20 | 2:34:24 |
| | 149 | 3 | Craig Creighton | Roy T. Munnings | 7:58:42 | 10:36:59 | 2:38:17 |
| | 1 | 4 | Robert Baird | Terri Baird | 8:29:09 | 11:07:44 | 2:38:35 |
| | 141 | 5 | Rick Scissons | Karen Hannivan | 7:12:29 | 9:55:51 | 2:43:22 |
| | 140 | 6 | Helen Scissons | Andrea Keay | 7:12:29 | 9:57:11 | 2:44:42 |
| | 133 | 7 | Michael Kennedy | Michael Kennedy | 7:56:35 | 11:25:55 | 3:29:20 |
 |
| Family Jr. & Sr | 124 | 1 | Bill Haynes | Cameron Haynes | 8:44:34 | 11:42:59 | 2:58:25 |
| | 168 | 2 | Bob Savaria | Ryan Cuneen | 8:44:18 | 12:13:40 | 3:29:22 |
| | 166 | 3 | Michael Gertler | Matthew Gertler | 8:34:31 | 12:12:55 | 3:38:24 |
| | 101 | 4 | Rory Scully | Carly Scully | 7:54:03 | 11:59:20 | 4:05:17 |
| | 113 | 5 | Marty Jongepier | Sinaug Jongepier | 8:23:37 | 13:51:30 | 5:27:53 |
| | 115 | 6 | Bruce Arculus | Jeremy Arculus | 7:46:37 | | EARLY OUT |
 |
| Kayak | 102 | 1 | Maks Zupan | | 8:10:28 | 10:39:32 | 2:29:04 |
| | 117 | 2 | Ann DeBrouwer | | 8:05:55 | 10:41:01 | 2:35:06 |
| | 153 | 3 | John Flegg | | 8:21:11 | 11:07:50 | 2:46:39 |
| | 169 | 4 | Shawn Urban | | 8:46:20 | 11:43:26 | 2:57:06 |
| | 135 | 5 | Barry Page | | 7:53:21 | 11:13:54 | 3:20:33 |
| | 162 | 6 | John Bean | | 8:55:57 | 12:18:39 | 3:22:42 |
| | 165 | 7 | Bill Howell | | 8:56:00 | 12:22:36 | 3:26:36 |
| | 110 | 8 | Tom Dolanjski | | 8:06:41 | 11:38:10 | 3:31:29 |
| | 123 | 9 | Dick Hofman | | 9:08:48 | 12:40:32 | 3:31:44 |
| | 170 | 10 | Andrew Johnson | | 8:42:37 | 12:20:52 | 3:38:15 |
| | 160 | 11 | Brigette Balling | | 8:43:56 | 12:23:24 | 3:39:28 |
| | 144 | 12 | Julie Budd | | 7:39:20 | 11:49:34 | 4:10:14 |
| | 121 | 13 | Dorothy VanWill | | 7:44:25 | 12:02:00 | 4:17:35 |
| | 176 | 14 | Barry Hayes | Kit Bauldry | 9:27:54 | | EARLY OUT |
| | 120 | 15 | Leonid Raykin | | 9:25:19 | 14:20:00 | 4:54:41 |
| | 119 | 16 | Caitlin Kremponich | | 9:25:03 | 14:20:00 | 4:54:57 |
 |
| Men | 157 | 1 | Devin Colston | Ben Mutton | 8:59:01 | 11:58:17 | 2:59:16 |
| | 128 | 2 | Spencer Beauchamp | Kolt Beauchamp | 8:32:20 | 11:37:19 | 3:04:59 |
| | 161 | 3 | David Armishaw | Kristof Armishaw | 8:43:35 | 11:59:07 | 3:15:32 |
| | 127 | 4 | Tom Baker | Chris Murphy | 9:04:28 | 12:21:58 | 3:17:30 |
| | 126 | 5 | Ken Ellis | Matt Baker | 8:43:07 | 12:25:23 | 3:42:16 |
| | 179 | 6 | Derek Lonergan | Clayton McLaren | 9:51:17 | 13:42:53 | 3:51:36 |
| | 125 | 7 | Jean Marc Caron | Mike O'Connel | 9:06:27 | 13:00:24 | 3:53:57 |
| | 148 | 8 | Earl McShane | Paul Stephens | 7:50:06 | 11:44:08 | 3:54:02 |
 |
| Mixed Couples | 159 | 1 | Mark Gibeault | Heather Pennie | 8:33:20 | 11:13:00 | 2:39:40 |
| | 108 | 2 | Stephen Hebert | Lynn Hebert | 7:16:26 | 10:00:31 | 2:44:05 |
| | 26 | 3 | Mike Freeman | Mackenzie Freeman | 8:29:21 | 11:26:29 | 2:57:08 |
| | 111 | 4 | Danielle Beach | Bill Hurst | 8:40:00 | 11:39:01 | 2:59:01 |
| | 158 | 5 | Jennifer Hinch | John Hinch | 8:08:00 | 11:44:14 | 3:36:14 |
| | 147 | 6 | Rick Mason | Monica Mason | 7:28:23 | 11:06:24 | 3:38:01 |
 |
| Recreational - Full | 154 | 1 | Dave Wanamaker | | 8:47:00 | 12:05:44 | 3:18:44 |
| | 145 | 2 | Kaleb Beer | Allan Francis | 7:39:39 | 11:23:10 | 3:43:31 |
| | 150 | 3 | Mark Majchronski | | 7:50:14 | 11:42:36 | 3:52:22 |
| | 122 | 4 | Dagmar Sajovic | Scott Withers | 8:53:26 | 12:58:35 | 4:05:09 |
| | 104 | 5 | Teri Murduff | Scott Murduff | 7:22:10 | 11:37:10 | 4:15:00 |
| | 142 | 6 | Elda Brooks | Donald Brooks | 7:12:54 | 11:39:29 | 4:26:35 |
| | 105 | 7 | Becky Hofstetter | Carly Godin | 9:33:56 | | EARLY OUT |
| | 106 | 8 | Germaine Hale | Denise Hale | 9:33:38 | | EARLY OUT |
| | 107 | 9 | Tim Hale | Sarah Hale | 9:33:09 | | EARLY OUT |
| | 103 | 10 | Richard Green | Janet Green | 8:59:20 | | EARLY OUT |
 |
| Rec-River Only | 167 | 1 | Rob Garnett | Douglas MacCheyne | 8:56:31 | 11:12:14 | 2:15:43 |
| | 136 | 2 | Brian Wride | Barb Wride | 9:17:12 | 12:02:58 | 2:45:46 |
| | 163 | 3 | Heather Finnerty | | 8:18:15 | 11:28:00 | 3:09:45 |
| | 164 | 4 | Cathy Brauer | | 8:17:58 | 11:28:00 | 3:10:02 |
| | 131 | 5 | Ray Reid | Gail Reid | 9:18:17 | 12:33:20 | 3:15:03 |
